Croydon F.C. Season Top Players..
This is a list of the Croydon FC players who are top scorers and appearances makers each season.
Anyone that can fill in the blanks please contact me at webmaster at croydon-dc.co.uk. Thank You.
Season |
Name |
Goals |
Notes |
Player |
App |
Sub |
Total |
NumUsed |
| 1953/1954 | Pat Latteman | 20 |
Bob Taylor | 38 |
0 |
38 |
35 |
|
| 1954/1955 | 0 |
|||||||
| 1955/1956 | 0 |
|||||||
| 1956/1957 | 0 |
|||||||
| 1957/1958 | 0 |
|||||||
| 1958/1959 | 0 |
|||||||
| 1959/1960 | 0 |
|||||||
| 1960/1961 | 0 |
|||||||
| 1961/1962 | 0 |
|||||||
| 1962/1963 | 0 |
|||||||
| 1963/1964 | 0 |
|||||||
| 1964/1965 | 0 |
|||||||
| 1965/1966 | 0 |
|||||||
| 1966/1967 | 0 |
|||||||
| 1967/1968 | 0 |
|||||||
| 1968/1969 | 0 |
|||||||
| 1969/1970 | 0 |
|||||||
| 1970/1971 | 0 |
|||||||
| 1971/1972 | 0 |
|||||||
| 1972/1973 | 0 |
|||||||
| 1973/1974 | 0 |
|||||||
| 1974/1975 | 0 |
|||||||
| 1975/1976 | 0 |
|||||||
| 1976/1977 | 0 |
|||||||
| 1977/1978 | 0 |
|||||||
| 1978/1979 | 0 |
|||||||
| 1979/1980 | 0 |
|||||||
| 1980/1981 | 0 |
|||||||
| 1981/1982 | 0 |
|||||||
| 1982/1983 | 0 |
|||||||
| 1983/1984 | 0 |
|||||||
| 1984/1985 | 0 |
|||||||
| 1985/1986 | 0 |
|||||||
| 1986/1987 | 0 |
|||||||
| 1987/1988 | 0 |
|||||||
| 1988/1989 | 0 |
|||||||
| 1989/1990 | 0 |
|||||||
| 1990/1991 | 0 |
|||||||
| 1991/1992 | 0 |
|||||||
| 1992/1993 | 0 |
|||||||
| 1993/1994 | Jamie Fascione | 5 |
Matt Kember & B Stone | 21 |
0 |
21 |
86 |
|
| 1994/1995 | Matt Norris | 20 |
Matt Norris | 40 |
12 |
52 |
38 |
|
| 1995/1996 | Lionel Best | 15 |
Andrew Little | 50 |
0 |
50 |
37 |
|
| 1996/1997 | Barry Ferdinand | 10 |
Chris Dickson | 40 |
5 |
45 |
35 |
|
| 1997/1998 | Ben Judge & Wayne Lillington | 10 |
Andrew Little | 56 |
0 |
56 |
43 |
|
| 1998/1999 | Jason Brown | 10 |
Ben Judge | 49 |
0 |
49 |
48 |
|
| 1999/2000 | Eben Allen | 23 |
James Wastell | 60 |
0 |
60 |
33 |
|
| 2000/2001 | Nic McDonnell | 24 |
Graham Harper | 43 |
9 |
52 |
43 |
|
| 2001/2002 | Nic McDonnell | 21 |
Nic McDonnell | 49 |
2 |
51 |
39 |
|
| 2002/2003 | D Hall | 11 |
Matt Martin | 48 |
0 |
48 |
35 |
|
| 2003/2004 | Craig Dundas | 17 |
Tom Smith | 41 |
1 |
42 |
56 |
|
| 2004/2005 | Ashley Martin | 18 |
Mark Waters | 31 |
10 |
41 |
54 |
|
| 2005/2006 | Ray Freeman | 13 |
Kwabena Amaning | 44 |
1 |
45 |
62 |
|
| 2006/2007 | Neil John | 18 |
Ollie Young | 45 |
0 |
45 |
40 |
|
| 2007/2008 | Matt Knuckey | 14 |
Bronek Dabronwa | 33 |
4 |
37 |
79 |
|
| 2008/2009 | Tony Atkins | 17 |
Tim Roberts | 46 |
0 |
46 |
54 |
|
| 2009/2010 |
